About Bakers Converter
Free kitchen converters for home bakers: quick to use mid-recipe, and honest about where the numbers come from.
Why this site exists
Recipes from different places measure differently. American recipes use cups, sticks and spoons; most others weigh ingredients in grams. Converting between them needs the weight of a cup of each ingredient, and those numbers vary a lot from site to site. Bakers Converter uses one consistent, public source for all of them and shows you the cups and spoons to measure with, not just a decimal.
Where the numbers come from
Ingredient weights for all 73 ingredients come from the USDA National Nutrient Database for Standard Reference (SR Legacy), part of USDA FoodData Central. Each ingredient is matched to a USDA food and household measure, listed in the table below, so you can check any value yourself.
Volume conversions use the exact US definitions: 1 cup is 236.5882365 ml, 16 tablespoons or 48 teaspoons, and 1 ounce is 28.3495 g. Butter follows the US stick label: one stick is ½ cup, 4 oz or 113.4 g.
Weights for flour and other powders depend on how a cup is filled, so treat them as a reliable average rather than an exact property of your flour. When a recipe gives grams, a kitchen scale is always the most accurate way to bake.
Sources for each ingredient
| Ingredient | USDA food number | USDA measure |
|---|---|---|
| All-purpose flour | 20081 | Wheat flour, white, all-purpose, enriched, bleached: 1 cup |
| Bread flour | 20083 | Wheat flour, white, bread, enriched: 1 cup |
| Cake flour | 20084 | Wheat flour, white, cake, enriched: 1 cup, unsifted, dipped |
| Whole wheat flour | 20080 | Wheat flour, whole-grain: 1 cup |
| Self-rising flour | 20082 | Wheat flour, white, all-purpose, self-rising, enriched: 1 cup |
| Rye flour (medium) | 20064 | Rye flour, medium: 1 cup |
| Buckwheat flour | 20011 | Buckwheat flour, whole-groat: 1 cup |
| White rice flour | 20061 | Rice flour, white, unenriched: 1 cup |
| Chickpea flour (besan) | 16157 | Chickpea flour (besan): 1 cup |
| Cornmeal (degermed) | 20022 | Cornmeal, degermed, enriched, yellow: 1 cup |
| Cornmeal (whole-grain) | 20020 | Cornmeal, whole-grain, yellow: 1 cup |
| Semolina | 20066 | Semolina, enriched: 1 cup |
| Cornstarch | 20027 | Cornstarch: 1 cup |
| Arrowroot | 20003 | Arrowroot flour: 1 cup |
| Cocoa powder (unsweetened) | 19165 | Cocoa, dry powder, unsweetened: 1 cup |
| Granulated sugar | 19335 | Sugars, granulated: 1 cup |
| Brown sugar (packed) | 19334 | Sugars, brown: 1 cup, packed |
| Powdered sugar | 19336 | Sugars, powdered: 1 cup, unsifted |
| Powdered sugar (sifted) | 19336 | Sugars, powdered: 1 cup, sifted |
| Turbinado (raw) sugar | 19908 | Sugar, turbinado: 1 cup |
| Honey | 19296 | Honey: 1 cup |
| Maple syrup | 19353 | Syrups, maple: 1/4 cup |
| Molasses | 19304 | Molasses: 1 cup |
| Light corn syrup | 19350 | Syrups, corn, light: 1 cup |
| Butter | 01145 | Butter, without salt: 1 tbsp = 14.2 g (US stick label: ½ cup = 4 oz = 113.4 g) |
| Margarine (stick) | 04617 | Margarine, regular, 80% fat, stick, without salt: 1 cup |
| Vegetable shortening | 04031 | Shortening, household, soybean-cottonseed: 1 cup |
| Lard | 04002 | Lard: 1 cup |
| Vegetable or canola oil | 04582 | Oil, canola: 1 cup |
| Olive oil | 04053 | Oil, olive, salad or cooking: 1 cup |
| Coconut oil | 04047 | Oil, coconut: 1 cup |
| Peanut butter | 16398 | Peanut butter, smooth style: 1 cup |
| Water | 14555 | Water, bottled, generic: 1 cup |
| Milk (whole) | 01077 | Milk, whole, 3.25% milkfat: 1 cup |
| Buttermilk | 01230 | Milk, buttermilk, fluid, whole: 1 cup |
| Heavy cream | 01053 | Cream, fluid, heavy whipping: 1 cup, fluid |
| Sour cream | 01056 | Cream, sour, cultured: 1 cup |
| Cream cheese | 01017 | Cheese, cream: 1 cup |
| Ricotta (whole milk) | 01036 | Cheese, ricotta, whole milk: 1 cup |
| Evaporated milk | 01214 | Milk, canned, evaporated: 1 cup |
| Sweetened condensed milk | 01095 | Milk, canned, condensed, sweetened: 1 cup |
| Nonfat dry milk powder | 01091 | Milk, dry, nonfat, regular: 1 cup |
| Parmesan (grated) | 01032 | Cheese, parmesan, grated: 1 cup |
| Mozzarella (shredded) | 01026 | Cheese, mozzarella, whole milk: 1 cup, shredded |
| Rolled oats | 08120 | Cereals, oats, regular and quick, dry: 1 cup |
| White rice (uncooked) | 20044 | Rice, white, long-grain, regular, raw: 1 cup |
| Brown rice (uncooked) | 20036 | Rice, brown, long-grain, raw: 1 cup |
| Quinoa (uncooked) | 20035 | Quinoa, uncooked: 1 cup |
| Bread crumbs (dry) | 18079 | Bread crumbs, dry, grated, plain: 1 cup |
| Chocolate chips (semisweet) | 19701 | Candies, semisweet chocolate: 1 cup, chips (6 oz package) |
| Almonds (whole) | 12061 | Almonds: 1 cup, whole |
| Almonds (sliced) | 12061 | Almonds: 1 cup, sliced |
| Walnuts (chopped) | 12155 | Walnuts, English: 1 cup, chopped |
| Pecans (chopped) | 12142 | Pecans: 1 cup, chopped |
| Pecans (halves) | 12142 | Pecans: 1 cup, halves |
| Hazelnuts (chopped) | 12120 | Hazelnuts or filberts: 1 cup, chopped |
| Macadamia nuts | 12131 | Macadamia nuts, raw: 1 cup, whole or halves |
| Peanuts | 16087 | Peanuts, all types, raw: 1 cup |
| Shredded coconut (sweetened) | 12179 | Coconut meat, dried, sweetened, shredded: 1 cup |
| Raisins | 09298 | Raisins, seedless: 1 cup, not packed |
| Dates (chopped) | 09087 | Dates, deglet noor: 1 cup, chopped |
| Sunflower seeds | 12037 | Sunflower seed kernels, dry roasted: 1 cup |
| Pumpkin seeds (pepitas) | 12014 | Pumpkin and squash seed kernels, dried: 1 cup |
| Sesame seeds | 12023 | Sesame seeds, whole, dried: 1 cup |
| Flaxseed (whole) | 12220 | Seeds, flaxseed: 1 cup, whole |
| Pumpkin purée (canned) | 11424 | Pumpkin, canned, without salt: 1 cup |
| Applesauce (unsweetened) | 09019 | Applesauce, canned, unsweetened: 1 cup |
| Table salt | 02047 | Salt, table: 1 tsp |
| Baking soda | 18372 | Leavening agents, baking soda: 1 tsp |
| Baking powder | 18369 | Leavening agents, baking powder, double-acting: 1 tsp |
| Cream of tartar | 18373 | Leavening agents, cream of tartar: 1 tsp |
| Active dry yeast | 18375 | Leavening agents, yeast, baker’s, active dry: 1 tsp |
| Vanilla extract | 02050 | Vanilla extract: 1 tsp |
Corrections
Found a number that looks wrong, or an ingredient you would like added? Get in touch.